6%
ছাড়
ASUS TUF Gaming Series 5 VG279Q5R 27 Inch FHD Display Dual HDMI, DP Black Gaming Monitor
৳28200
৳26400
0.00/5
See Reviews
প্রোডাক্ট কোড : P1147
বিস্তারিত
Specification
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED | |
| Panel Type | Fast-IPS | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ (Typ.) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7M | |
| Color Gamut | Color Space (sRGB): 100% | |
| Response Time | 1ms(GTG), 0.3ms(min.) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | A.I. Assistant Technology: AI Visual A.I. Assistant Technology: Dynamic Crosshair ASUS Power Sync: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center VRR Technology: Yes (Adaptive-Sync) Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR2) | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +22° ~ -5° | |
| Vesa Wall Mount | 75x75mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 61.5 x 42.8 x 21.3 cm (24.21" x 16.85" x 8.39") Phys. Dimension without Stand (W x H x D): 61.5 x 36.4 x 3.8 cm (24.21" x 14.33" x 1.50") Box Dimension (W x H x D): 69.2 x 43.5 x 14.4 cm (27.24" x 17.13" x 5.67") | |
| Weight | Net Weight: 4.3 kg (9.48 lbs) Net Weight without Stand: 3.3 kg (7.28 lbs) Gross Weight: 5.4 kg (11.90 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Digital Signal Frequency: DP: 230~230 KHz(H) / 48~200 Hz (V) HDMI: 30~230 KHz (H) / 48~200 Hz (V) | |
| Warranty Information | ||
| Warranty | 3 Years | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
GRAPHICS CARD
SERVER PC
MONITOR
GAME PLUS
GADGET
PHONES
ACCESSORIES
PC BUILD
BRAND DESKTOP
LAPTOP